Standings 2024
| tm# | name | total points | last week | eagles | birdies | pars | bogeys | |
|---|---|---|---|---|---|---|---|---|
| 4 | M. Zarnott's Zoogie Nights | 7.0 | +7.0 | 0 | 0 | 11 | 21 | |
| 1 | J. Guido's GIRs | 6.5 | +6.5 | 0 | 1 | 17 | 28 | |
| 5 | M. Reich's Fore Reich | 6.5 | +6.5 | 0 | 0 | 11 | 20 | |
| 2 | T. Schieffer II's Texas Wedges | 4.5 | +4.5 | 0 | 1 | 14 | 19 | |
| 6 | T. Lindal's Weapons of Grass Destr... | 4.5 | +4.5 | 0 | 2 | 8 | 15 | |
| 3 | A. Johnson's Putt Pirates | 4.0 | +4.0 | 0 | 1 | 2 | 15 |
* First half winner † Second half winner
Team 1 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
| 2.0 | +2.0 | 1 | 7.6 | ||||
| 0.5 | -1.5 | 1 | 10.0 | ||||
| 0.5 | -1.5 | 1 | 8.7 | ||||
| 0.5 | -1.5 | 1 | 12.1 | ||||
| 0.0 | 0 | 12.1 | |||||
| 0.0 | 0 | 11.8 | |||||
| 2.0 | +2.0 | 1 | 11.5 | ||||
| 0.0 | 0 | 20.6 | |||||
| 0.0 | 0 | - | |||||
Team 2 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
| 0.0 | 0 | 5.5 | |||||
| 0.0 | 0 | 6.2 | |||||
| 1.5 | +1.5 | 1 | 7.7 | ||||
| 1.5 | +1.5 | 1 | 8.2 | ||||
| 0.0 | -2.0 | 1 | 8.2 | ||||
| 1.5 | +1.5 | 1 | 12.1 | ||||
| 0.0 | 0 | 16.6 | |||||
| 0.0 | -2.0 | 1 | 15.1 | ||||
| 0.0 | 0 | 22.1 | + |
||||
Team 3 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
| 0.0 | 0 | 5.9 | |||||
| 0.0 | 0 | 6.6 | |||||
| 0.0 | -2.0 | 1 | 9.5 | ||||
| 0.0 | 0 | 12.8 | |||||
| 2.0 | +2.0 | 1 | 16.3 | ||||
| 2.0 | +2.0 | 1 | 13.1 | ||||
| 0.0 | -2.0 | 1 | 14.0 | ||||
| 0.0 | 0 | - | |||||
| 0.0 | 0 | - | |||||
Team 4 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
| 0.0 | -2.0 | 1 | 11.9 | ||||
| 0.0 | 0 | 3.0 | |||||
| 0.0 | 0 | 7.5 | |||||
| 0.0 | 0 | 8.4 | |||||
| 2.0 | +2.0 | 1 | 10.3 | ||||
| 0.0 | 0 | 11.1 | |||||
| 2.0 | +2.0 | 1 | 13.0 | ||||
| 0.0 | -2.0 | 1 | 17.6 | ||||
| 2.0 | +2.0 | 1 | 16.1 | ||||
Team 5 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
| 1.0 | +1.0 | 1 | 2.5 | ||||
| 1.0 | +1.0 | 1 | 10.8 | ||||
| 0.5 | -1.5 | 1 | 7.5 | ||||
| 0.0 | 0 | 9.6 | |||||
| 0.0 | 0 | 13.5 | |||||
| 0.0 | 0 | 11.5 | |||||
| 2.0 | +2.0 | 1 | 15.4 | ||||
| 1.0 | +1.0 | 1 | 17.5 | ||||
| 0.0 | 0 | - | |||||
Taxi Squad |
hdcp |
|||||
|---|---|---|---|---|---|---|
| wks | indx | Front |
Back |
|||
| 1 Taxi 1 | 1 | - | - |
- |
||
| 2 Taxi 2 | 1 | - | - |
- |
||
| 3 Taxi 3 | 1 | 16.4 | 12 |
11 |
+ |
|
| 4 Taxi 4 | - | - |
- |
+ |
||
| 5 Taxi 5 | - | - |
- |
+ |
||
| 6 Taxi 6 | - | - |
- |
+ |
||