| Round 1 | 5 v 6 | May 05 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Brus's BUNKER BUSTERS |
|
|
|
|
|
|
|
|
Tarczon's PAR-TEE-ON |
|
| 0.0 | Feltz, Nick | 15 | 68 | 68 | 2 | 6 | 53 | 55 | 17 | Campbell, Clem | 2.0 |
|   | |||||||||||
|   | |||||||||||
| Match 1 | Spot | 1 | 1 | 2 | |||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Gold Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
| White | 15 | Feltz, Nick | 7 | 11 | 8 | 5 | 7 | 9 | 6 | 8 | 7 | 68 | 68 | 2 | 0.0 |
| Gold | 17 | Campbell, Clem | 8 | 8 | 5 | 7 | 4 | 7 | 3 | 6 | 7 | 55 | 53 | 6 | 2.0 |
| match | |
|---|---|
| 1 | Zita v Bjornseth |
| 2 | Full v Campbell |
| 3 | Gloster v Ostrowski |
| 4 | Eichhorn v Oliva |
| 5 | Reich v Ligas |
| name | date |
|---|---|
| Round 1 | Apr 25 |