| Round 4 | 1 v 5 | Jun 02 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Schieffer's SHAGGERS |
|
|
|
|
|
|
|
|
Brus's BUNKER BUSTERS |
|
| 0.0 | Zita, Timmy | 10 | 56 | 56 | 1 | 5 | 49 | 49 | 10 | Brus, Bob | 2.0 |
|   | |||||||||||
|   | |||||||||||
| Match 3 | Spot | 0 | |||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 10 | Zita, Timmy | 6 | 9 | 7 | 4 | 7 | 7 | 5 | 4 | 7 | 56 | 56 | 1 | 0.0 |
| White | 10 | Brus, Bob | 5 | 7 | 4 | 3 | 7 | 7 | 6 | 4 | 6 | 49 | 49 | 5 | 2.0 |
| match | |
|---|---|
| 1 | Schieffer v Schaumleffel |
| 2 | Reich v Norbut |
| 3 | Zita v Brus |
| 4 | Eichhorn v Gerber |
| match | |
|---|---|
| 1 | Santos v Caplis |
| 2 | Baum v Boyce |
| 3 | Bjornseth v Lyp |
| 4 | Bejnarowicz v Grabowski |
| name | date |
|---|---|
| Round 1 | Apr 25 |