| Round 4 | 1 v 5 | Jun 02 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Schieffer's SHAGGERS |
|
|
|
|
|
|
|
|
Brus's BUNKER BUSTERS |
|
| 1.5 | Eichhorn, Ron | 8 | 44 | 44 | 3 | 2 | 44 | 51 | 15 | Gerber, Ted | 0.5 |
|   | |||||||||||
|   | |||||||||||
| Match 4 | Spot | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
| White | 8 | Eichhorn, Ron | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 4 | 6 | 44 | 44 | 3 | 1.5 |
| White | 15 | Gerber, Ted | 6 | 6 | 5 | 5 | 5 | 7 | 5 | 5 | 7 | 51 | 44 | 2 | 0.5 |
| match | |
|---|---|
| 1 | Schieffer v Schaumleffel |
| 2 | Reich v Norbut |
| 3 | Zita v Brus |
| 4 | Eichhorn v Gerber |
| match | |
|---|---|
| 1 | Santos v Caplis |
| 2 | Baum v Boyce |
| 3 | Bjornseth v Lyp |
| 4 | Bejnarowicz v Grabowski |
| name | date |
|---|---|
| Round 1 | Apr 25 |