| Round 9 | 2 v 4 | Jul 14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Chilson's CHILI DOGS |
|
|
|
|
|
|
|
|
Caplis's CAP ONE |
|
| 0.0 | Santos, Manny | 11 | 56 | 55 | 2 | 4 | 53 | 53 | 10 | Murray, Tom | 2.0 |
|   | |||||||||||
|   | |||||||||||
| Match 4 | Spot | 1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 11 | Santos, Manny | 6 | 6 | 8 | 4 | 7 | 5 | 6 | 6 | 8 | 56 | 55 | 2 | 0.0 |
| Gold | 10 | Murray, Tom | 5 | 8 | 6 | 4 | 5 | 8 | 3 | 6 | 8 | 53 | 53 | 4 | 2.0 |
| match | |
|---|---|
| 1 | Sunderland v Feltz |
| 2 | Brummel v Norbut |
| 3 | Gloster v Day |
| 4 | Zita v Brus |
| 5 | Reich v Bernard |
| match | |
|---|---|
| 1 | Bejnarowicz v Boyce |
| 2 | Ligas v Lyp |
| 3 | Campbell v Grabowski |
| 4 | Santos v Murray |
| name | date |
|---|---|
| Round 1 | Apr 25 |