| Round 2 | 2 v 5 | May 04 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Lyp's CLOSE ENOUGHS |
|
|
|
|
|
|
|
|
Stabrawa's SANDBAGGERS |
|
| 0.0 | Grabowski, Tom | 15 | 64 | 63 | 4 | 5 | 58 | 58 | 14 | Wagner, Mike | 2.0 |
|   | |||||||||||
|   | |||||||||||
| Match 2 | Spot | 1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 15 | Grabowski, Tom | 8 | 10 | 8 | 7 | 7 | 7 | 4 | 6 | 7 | 64 | 63 | 4 | 0.0 |
| Gold | 14 | Wagner, Mike | 6 | 8 | 5 | 5 | 6 | 8 | 5 | 7 | 8 | 58 | 58 | 5 | 2.0 |
| match | |
|---|---|
| 1 | De Lauriea v Lawlor |
| 2 | Eichhorn v Nomura |
| 3 | Reich v Norbut |
| 4 | Brus v Conroy |
| 5 | Krueger v Caplis |
| match | |
|---|---|
| 1 | Ligas v Brummel |
| 2 | Grabowski v Wagner |
| 3 | Kieres v Boyce |
| 4 | Day v Ostrowski |
| 5 | Lyp v Stabrawa |
| match | |
|---|---|
| 1 | Full v Campbell |
| 2 | Oliva v Tarczon |
| 3 | De Lauriea v Qualkinbush |
| 4 | Norbut v Kuhrt |
| name | date |
|---|---|
| Round 1 | Apr 25 |