| Round 2 | 1 v 3 | May 04 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Schieffer's SHAGGERS |
|
|
|
|
|
|
|
|
Nelson's SWINGERS |
|
| 1.0 | Reich, Dave | 6 | 43 | 43 | 3 | 3 | 43 | 44 | 7 | Norbut, Mike | 1.0 |
|   | |||||||||||
|   | |||||||||||
| Match 3 | Spot | 1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 6 | Reich, Dave | 4 | 5 | 5 | 4 | 5 | 7 | 4 | 5 | 4 | 43 | 43 | 3 | 1.0 |
| White | 7 | Norbut, Mike | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 4 | 5 | 44 | 43 | 3 | 1.0 |
| match | |
|---|---|
| 1 | De Lauriea v Lawlor |
| 2 | Eichhorn v Nomura |
| 3 | Reich v Norbut |
| 4 | Brus v Conroy |
| 5 | Krueger v Caplis |
| match | |
|---|---|
| 1 | Ligas v Brummel |
| 2 | Grabowski v Wagner |
| 3 | Kieres v Boyce |
| 4 | Day v Ostrowski |
| 5 | Lyp v Stabrawa |
| match | |
|---|---|
| 1 | Full v Campbell |
| 2 | Oliva v Tarczon |
| 3 | De Lauriea v Qualkinbush |
| 4 | Norbut v Kuhrt |
| name | date |
|---|---|
| Round 1 | Apr 25 |