| Round 2 | 2 v 5 | May 04 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Lyp's CLOSE ENOUGHS |
|
|
|
|
|
|
|
|
Stabrawa's SANDBAGGERS |
|
| 0.0 | Day, Jim | 4 | 43 | 43 | 1 | 4 | 40 | 40 | 4 | Ostrowski, Steve | 2.0 |
|   | |||||||||||
|   | |||||||||||
| Match 4 | Spot | 0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 4 | Day, Jim | 4 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 4 | 43 | 43 | 1 | 0.0 |
| White | 4 | Ostrowski, Steve | 4 | 5 | 4 | 3 | 5 | 6 | 4 | 4 | 5 | 40 | 40 | 4 | 2.0 |
| match | |
|---|---|
| 1 | De Lauriea v Lawlor |
| 2 | Eichhorn v Nomura |
| 3 | Reich v Norbut |
| 4 | Brus v Conroy |
| 5 | Krueger v Caplis |
| match | |
|---|---|
| 1 | Ligas v Brummel |
| 2 | Grabowski v Wagner |
| 3 | Kieres v Boyce |
| 4 | Day v Ostrowski |
| 5 | Lyp v Stabrawa |
| match | |
|---|---|
| 1 | Full v Campbell |
| 2 | Oliva v Tarczon |
| 3 | De Lauriea v Qualkinbush |
| 4 | Norbut v Kuhrt |
| name | date |
|---|---|
| Round 1 | Apr 25 |