| Round 7 | 1 v 3 | Jun 29 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Schieffer's SHAGGERS |
|
|
|
|
|
|
|
|
Nelson's SWINGERS |
|
| 2.0 | Brus, Bob | 12 | 48 | 48 | 4 | 2 | 52 | 53 | 13 | Murray, Tom | 0.0 |
|   | |||||||||||
|   | |||||||||||
| Match 1 | Spot | 1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Gold Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
| White | 12 | Brus, Bob | 6 | 6 | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 48 | 48 | 4 | 2.0 |
| Gold | 13 | Murray, Tom | 5 | 6 | 6 | 4 | 6 | 8 | 4 | 7 | 7 | 53 | 52 | 2 | 0.0 |
| match | |
|---|---|
| 1 | Brus v Murray |
| 2 | Eichhorn v Lawlor |
| 3 | Santos v Conroy |
| 4 | Krueger v Caplis |
| 5 | Reich v Kossman |
| name | date |
|---|---|
| Round 1 | Apr 25 |