| Round 7 | 1 v 3 | Jun 29 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Schieffer's SHAGGERS |
|
|
|
|
|
|
|
|
Nelson's SWINGERS |
|
| 2.0 | Eichhorn, Ron | 10 | 42 | 42 | 7 | 1 | 50 | 51 | 11 | Lawlor, Steve | 0.0 |
|   | |||||||||||
|   | |||||||||||
| Match 2 | Spot | 1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 10 | Eichhorn, Ron | 5 | 5 | 6 | 3 | 5 | 4 | 4 | 5 | 5 | 42 | 42 | 7 | 2.0 |
| White | 11 | Lawlor, Steve | 6 | 6 | 5 | 3 | 6 | 7 | 5 | 6 | 7 | 51 | 50 | 1 | 0.0 |
| match | |
|---|---|
| 1 | Brus v Murray |
| 2 | Eichhorn v Lawlor |
| 3 | Santos v Conroy |
| 4 | Krueger v Caplis |
| 5 | Reich v Kossman |
| name | date |
|---|---|
| Round 1 | Apr 25 |