| Round 7 | 1 v 3 | Jun 29 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Schieffer's SHAGGERS |
|
|
|
|
|
|
|
|
Nelson's SWINGERS |
|
| 0.0 | Krueger, Kevin | 13 | 57 | 57 | 2 | 5 | 53 | 53 | 13 | Caplis, Kevin | 2.0 |
|   | |||||||||||
|   | |||||||||||
| Match 4 | Spot | 0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 13 | Krueger, Kevin | 6 | 8 | 6 | 7 | 6 | 6 | 5 | 6 | 7 | 57 | 57 | 2 | 0.0 |
| White | 13 | Caplis, Kevin | 5 | 8 | 7 | 5 | 5 | 6 | 6 | 5 | 6 | 53 | 53 | 5 | 2.0 |
| match | |
|---|---|
| 1 | Brus v Murray |
| 2 | Eichhorn v Lawlor |
| 3 | Santos v Conroy |
| 4 | Krueger v Caplis |
| 5 | Reich v Kossman |
| name | date |
|---|---|
| Round 1 | Apr 25 |