| Round 2 | 4 v 6 | May 11 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
O'Donnell's OUTLAWS |
|
|
|
|
|
|
|
|
Schneteger's FIRST STRIKES |
|
| 0.0 | Zita, Jim | 10 | 49 | 48 | 2 | 3 | 46 | 46 | 9 | Schneteger, Ron | 2.0 |
|   | |||||||||||
|   | |||||||||||
| Match 2 | Spot | 1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Gold Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
| Gold | 10 | Zita, Jim | 6 | 8 | 5 | 4 | 6 | 6 | 4 | 4 | 6 | 49 | 48 | 2 | 0.0 |
| Gold | 9 | Schneteger, Ron | 6 | 6 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 46 | 46 | 3 | 2.0 |
| match | |
|---|---|
| 1 | Anderson v Wagner |
| 2 | Norbut v Conroy |
| 3 | Caplis v Sunderland |
| 4 | Kuhrt v Boyce |
| 5 | Stabrawa v Reich |
| name | date |
|---|---|
| Round 1 | Apr 25 |