| Round 2 | 4 v 6 | May 11 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
O'Donnell's OUTLAWS |
|
|
|
|
|
|
|
|
Schneteger's FIRST STRIKES |
|
| 1.0 | Corson, Mike | 9 | 49 | 49 | 4 | 2 | 48 | 49 | 10 | Brummel, Frank | 1.0 |
|   | |||||||||||
|   | |||||||||||
| Match 5 | Spot | 1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Gold Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
| White | 9 | Corson, Mike | 4 | 8 | 5 | 4 | 5 | 5 | 5 | 4 | 9 | 49 | 49 | 4 | 1.0 |
| Gold | 10 | Brummel, Frank | 6 | 6 | 6 | 4 | 5 | 5 | 6 | 5 | 6 | 49 | 48 | 2 | 1.0 |
| match | |
|---|---|
| 1 | Anderson v Wagner |
| 2 | Norbut v Conroy |
| 3 | Caplis v Sunderland |
| 4 | Kuhrt v Boyce |
| 5 | Stabrawa v Reich |
| name | date |
|---|---|
| Round 1 | Apr 25 |