| Round 7 | 4 v 6 | Jun 22 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
O'Donnell's OUTLAWS |
|
|
|
|
|
|
|
|
Schneteger's FIRST STRIKES |
|
| 2.0 | Kiwiet, James | 7 | 42 | 41 | 6 | 2 | 48 | 48 | 6 | Schneteger, Ron | 0.0 |
|   | |||||||||||
|   | |||||||||||
| Match 1 | Spot | 1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
| White | 7 | Kiwiet, James | 4 | 4 | 5 | 2 | 5 | 5 | 6 | 4 | 7 | 42 | 41 | 6 | 2.0 |
| Gold | 6 | Schneteger, Ron | 8 | 5 | 6 | 4 | 6 | 5 | 5 | 4 | 5 | 48 | 48 | 2 | 0.0 |
| match | |
|---|---|
| 1 | Caplis v Bejnarowicz |
| 2 | Lyp v Conroy |
| 3 | Norbut v Sunderland |
| 4 | Norbut v Miller |
| 5 | Kuhrt v Boyce |
| name | date |
|---|---|
| Round 1 | Apr 25 |