| Round 7 | 4 v 6 | Jun 22 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
O'Donnell's OUTLAWS |
|
|
|
|
|
|
|
|
Schneteger's FIRST STRIKES |
|
| 1.0 | Zita, Jim | 10 | 48 | 48 | 3 | 3 | 48 | 48 | 10 | Brummel, Frank | 1.0 |
|   | |||||||||||
|   | |||||||||||
| Match 5 | Spot | 0 | |||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| Gold | 10 | Zita, Jim | 5 | 7 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 48 | 48 | 3 | 1.0 |
| Gold | 10 | Brummel, Frank | 6 | 6 | 7 | 3 | 6 | 5 | 5 | 4 | 6 | 48 | 48 | 3 | 1.0 |
| match | |
|---|---|
| 1 | Caplis v Bejnarowicz |
| 2 | Lyp v Conroy |
| 3 | Norbut v Sunderland |
| 4 | Norbut v Miller |
| 5 | Kuhrt v Boyce |
| name | date |
|---|---|
| Round 1 | Apr 25 |